About Clear Poly Tabs

There are many different manufacturers of Clear Tabs but, all clear tabs are not the same. Waferseals.com has developed a Trouble Free Clear Tab that eliminates the most common problems associated with clear tab application. We use a 2.5mil clear polystyrene (not 2.0 mils). 2.5 is the correct rigidity for fast tab application. We also avoid fracturing the liner when die cutting to eliminate web breaks when tabbing. For more information about the quality of Waferseals.com tabs see our quality assurance page and warranty.

Clear Wafer Seals are ideal for mailing projects that are multicolor. Clear Tabs will not be as noticeable as white tabs, therefore, they will not distract the recipient away from the mailed message.

For ease of opening, and to prevent the recipient from tearing the mail, use a perforated tab. The selection of vertical or horizontal perforation is determined by the type of tabbing machines used and the direction that the mailing piece is fed relative to the dispensing direction of the tab.

Below are the specifications and illustrations which will help you select the correct Clear Tab for your application. If you have special requirements please call 800-274-6271.

2.5 Mil Clear Poly Tabs

Tab Size Roll Count Perf Liner Print Web Width
A
Tab Dia.
B
Edge Space
C
GAP Between Tabs
D
Perfs per Tab
E
Roll Dia.
F
Wt. per Case Illust.
2" 7,500 Vert Bar 2-1/8" 2" 1/16" 1/8" 16 11.5" 23# 1
2" 7,500 None Bar 2-1/8" 2" 1/16" 1/8" N/A 11.5" 23# 2
1-1/2" 10,000 Vert Bar 1-5/8" 1-1/2" 1/16" 1/8" 12 11.87'' 26# 1
1-1/2" 10,000 None Bar 1-5/8" 1-1/2" 1/16" 1/8" N/A 11.87'' 26# 2
1-1/2" 20,000 Vert Bar 1-5/8" 1-1/2" 1/16" 1/8" 12 16.50" 47# 1
1-1/2" 20,000 None Bar 1-5/8" 1-1/2" 1/16" 1/8" N/A 16.50" 47# 2
1-1/4" 12,500 Vert Bar 1-3/8" 1-1/4" 1/16" 1/8" 10 13" 23# 1
1-1/4" 12,500 None Bar 1-3/8" 1-1/4" 1/16" 1/8" N/A 13" 23# 2
1" 5,000 Horiz Box 1-1/8" 1" 1/16" 1/8" 8 7.5" 29# 3
1" 5,000 None Box 1-1/8" 1" 1/16" 1/8" N/A 7.5" 29# 4
1" 10,000 Horiz Box 1-1/8" 1" 1/16" 1/8" 8 10" 15# 3
1" 10,000 None Box 1-1/8" 1" 1/16" 1/8" N/A 10" 15# 4
1" 20,000 Vert Bar 1-1/8" 1" 1/16" 1/8" 8 13.75" 28# 2
1" 20,000 None Bar 1-1/8" 1" 1/16" 1/8" N/A 13.75" 28# 2
1" 30,000 Vert Bar 1-1/8" 1" 1/16" 1/8" 8 16.75" 35# 1
15/16" 5,000 Horiz Box 1-1/16" 15/16" 1/16" 1/8" 7 7.25" 27# 3
15/16" 10,000 Horiz Box 1-1/16" 15/16" 1/16" 1/8" 7 9.75" 15# 3
15/16" 20,000 Vert Bar 1-1/16" 15/16" 1/16" 1/8" 7 13.38" 27# 2
15/16" 20,000 None Bar 1-1/16" 15/16" 1/16" 1/8" NA 13.38" 27# 2
15/16" 30,000 Vert Bar 1-1/16" 15/16" 1/16" 1/8" 7 16.25" 31# 1

Material Tolerances and Product Specifications

CLEAR POLYSTYRENE TABS
Material
  • Clear Polystyrene
  • Thickness: 2.5 mils
  • Tear Strength: MD:10,500 lbƒ/in² (72 MPa), TD: 10,500 lbƒ/in² (72 MPa) 60° Gloss 160%, Elongation: MD:45% TD: 10%
Adhesive
  • Type: General Purpose Acrylic
  • Service Temp: -65° F to 200° F (-54° C to 93° C)
Liner
  • 50# Semi-Bleached Densified Kraft Liner
  • Thickness 3.2 mils
  • Tensile Strength: MD 45 lbs/in.
  • CD: 21 lbs/in.