About Translucent Paper Tabs

Waferseals.com uses the best Translucent Paper available on the market today and has developed a trouble free Translucent Paper Tab that eliminates the most common problems associated with tab application. We use a 2.4 mil Translucent Paper, which is ideal for fast tab application. We avoid fracturing the liner when die cutting to eliminate web breaks when tabbing. For more information about the quality of Waferseals.com tabs see our quality assurance page and warranty.

Translucent Paper is more expensive than White Paper and less costly than Clear Wafer Seals. Translucent Paper Tabs are less noticeable than White Paper Tabs but, not as invisible as Clear Tabs. The difference between Translucent Paper and White Paper is contained in the material spec under opacity. Translucent Paper is 35% opaque and White Paper is 87% opaque, which means you can see through Translucent Paper easier than White Paper. Translucent Label Paper was created largely for the mailing industry, therefore, the very design of the material makes this a great choice for mailing projects that are multicolor.

For ease of opening, and to prevent the recipient from tearing the mail, use a perforated tab. The selection of vertical or horizontal perforation is determined by the type of tabbing machines used and the direction that the mailing piece is fed relative to the dispensing direction of the tab.

Below are the specifications and illustrations which will help you select the correct Translucent Paper Tab for your application. If you have special requirements please call 800-274-6271.

2.4 Mil Translucent Paper Tabs

Tab Size Roll Count Perf Liner Print Web Width
A
Tab Dia.
B
Edge Space
C
GAP Between Tabs
D
Perfs per Tab
E
Roll Dia.
F
Wt. per Case Illust.
2" 7,500 Vert Bar 2-1/8" 2" 1/16" 1/8" 16 10.38" 25# 1
2" 7,500 None Bar 2-1/8" 2" 1/16" 1/8" N/A 10.38" 25# 2
1-1/2" 4,000 Vert Box 1-5/8" 1-1/2" 1/16" 1/8" 12 7.25" 33# 1
1-1/2" 10,000 None Bar 1-5/8" 1-1/2" 1/16" 1/8" N/A 11.38" 21# 2
1-1/2" 20,000 None Bar 1-5/8" 1-1/2" 1/16" 1/8" N/A 14.50" 40# 2
1-1/2" 30,000 None Bar 1-5/8" 1-1/2" 1/16" 1/8" N/A 17.63" 57# 2
1-1/4" 12,500 None Bar 1-3/8" 1-1/4" 1/16" 1/8" N/A 12.63" 22# 2
1" 5,000 Horiz Box 1-1/8" 1" 1/16" 1/8" 8 6.75" 29# 3
1" 5,000 None Box 1-1/8" 1" 1/16" 1/8" N/A 6.75" 29# 4
1" 10,000 Horiz Box 1-1/8" 1" 1/16" 1/8" 8 8.50" 16# 3
1" 10,000 None Box 1-1/8" 1" 1/16" 1/8" N/A 8.50" 16# 4
1" 20,000 Vert Bar 1-1/8" 1" 1/16" 1/8" 8 12.25" 29# 2
1" 20,000 None Bar 1-1/8" 1" 1/16" 1/8" N/A 12.25" 29# 2
1" 40,000 Vert Bar 1-1/8" 1" 1/16" 1/8" 8 17" 51# 2
1" 40,000 None Bar 1-1/8" 1" 1/16" 1/8" N/A 17" 51# 2
15/16" 5,000 None Box 1-1/16" 15/16" 1/16" 1/8" N/A 6.50" 26# 4
15/16" 10,000 None Box 1-1/16" 15/16" 1/16" 1/8" N/A 8.25" 16# 4
15/16" 20,000 None Bar 1-1/16" 15/16" 1/16" 1/8" N/A 11.75" 26# 2
15/16" 20,000 Vert Bar 1-1/16" 15/16" 1/16" 1/8" 7 11.75" 26# 2
15/16" 40,000 None Bar 1-1/16" 15/16" 1/16" 1/8" N/A 16.38" 51# 2
15/16" 40,000 Vert Bar 1-1/16" 15/16" 1/16" 1/8" 7 16.38" 51# 1

Material Tolerances and Product Specifications

TRANSLUCENT PAPER TABS
Paper
  • Semi- Translucent Paper
  • Thickness: 2.4 mils
  • Tear Strength: MD: 20 grams
  • CD: 22 grams
  • Brightness: 76%
  • Opacity: 35%
Adhesive
  • Type: Special Purpose Permanent
  • Designed for extremely tight diameter applications
  • Service Temp: -65° F to 200° F (-54° C to 9° C)
Liner
  • 40# Semi-Bleached Densified Kraft Liner
  • Thickness 2.5 mils
  • Tensile Strength: MD 45 lbs/in.
  • CD: 21 lbs/in.